![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -2.9 19.3 1/15/10 -20.4 1/6/10 1366 0 8.64 1 10 1/27/10 Ö1017.67 77
2 12.1 23.8 2/19/10 4.3 2/25/10 69 0 39.88 1 7 2/23/10 SSV1000.78 68
3 14.3 22.9 3/4/10 6.8 3/6/10 406 0 2.03 1 9 3/8/10 SSV1013.40 63
4
5
6 15.8 27.1 6/29/10 7.2 6/16/10 1015 0 39.62 1 13 6/12/10 SSV1011.31 69
7 20.9 31.6 7/13/10 10.2 7/24/10 1367 0 53.59 1 9 7/19/10 S1013.49 66
8 16.8 29.9 8/14/10 5.9 8/29/10 1494 0 92.96 1 9 8/24/10 SSV1010.08 83
9 11.3 18.6 9/8/10 4.8 9/5/10 412 0 5.08 1 12 9/3/10 Ö1021.41 82
---------------------------------------------------------------------------------------
TOT 13.8 31.6 7/13/10 -20.4 1/1/10 6128 0232.66 1 13 6/12/10 SSV1013.29 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.5 16.6 12:06pm 8.7 11:57pm 52 0 0.25 1 7 2:20pm SSÖ1014.81 80
2 9.9 15.2 12:41pm 6.1 5:58am 55 0 3.30 2 11 4:33pm Ö1015.85 81
3 9.3 12.1 1:34pm 7.6 5:34am 56 0 1.02 3 12 4:15pm Ö1014.74 83
4 10.0 14.9 3:26pm 6.3 11:54pm 55 0 0.51 1 6 2:12pm Ö1021.50 76
5 10.9 16.3 1:15pm 4.8 4:18am 54 0 0.00 0 5 3:56pm Ö1025.32 80
6 12.9 18.0 3:18pm 8.3 3:36am 52 0 0.00 0 4 12:36pm SV1027.51 84
7 12.4 18.1 1:43pm 6.9 5:56am 53 0 0.00 0 5 2:55pm SV1026.79 86
8 13.0 18.6 3:35pm 8.8 5:48am 35 0 0.00 1 5 12:12pm SSV1026.42 86
---------------------------------------------------------------------------------------
TOT 11.3 18.6 9/8/10 4.8 9/5/10 412 0 5.08 1 12 9/3/10 Ö1021.41 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:27am 1/29/10 0 9:45am 1/15/10 202 Wind Speed 13 1:37pm 6/12/10 0 12:00am 1/1/10 1 Wind Gust 13 1:37pm 6/12/10 0 12:00am 1/1/10 3 In Humidity 69 1:52pm 7/29/10 9 6:15am 1/1/10 41 Humidity 100 7:00am 1/1/10 15 5:34pm 1/1/10 74 In Temp 29.9 3:36pm 7/13/10 16.6 6:45am 1/1/10 23.5 Out Temp 31.6 1:56pm 7/13/10 -20.4 6:00am 1/1/10 13.8 Raw Barometer 1038.55 10:15pm 1/9/10 986.09 5:19am 6/12/10 1013.30 Total Rain 241.30 4:01am 9/4/10 8.64 12:00am 1/1/10 112.73
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:08am 9/2/10 5 9:25am 9/1/10 90 Wind Speed 12 4:15pm 9/3/10 0 12:00am 9/1/10 1 Wind Gust 12 4:15pm 9/3/10 0 12:00am 9/1/10 3 In Humidity 48 9:31am 9/8/10 35 7:04am 9/2/10 40 Humidity 100 7:48am 9/7/10 48 3:04pm 9/4/10 82 In Temp 24.7 5:12pm 9/1/10 21.7 5:31am 9/5/10 22.9 Out Temp 18.6 3:35pm 9/8/10 4.8 4:18am 9/5/10 11.3 Raw Barometer 1028.35 10:37am 9/6/10 1012.95 4:17am 9/3/10 1021.42 Total Rain 241.30 4:01am 9/4/10 236.22 12:00am 9/1/10 239.99
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 2:53pm 5 2:53pm 202 Wind Speed 5 12:12pm 0 12:00am 1 Wind Gust 5 12:12pm 0 12:00am 2 In Humidity 48 9:31am 42 6:23am 44 Humidity 99 7:54am 58 3:18pm 85 In Temp 24.3 12:04pm 22.7 4:49am 23.5 Out Temp 18.6 3:35pm 8.8 5:48am 13.1 Raw Barometer 1026.83 12:24pm 1025.88 5:32am 1026.42 Total Rain 241.30 12:00am 241.30 12:00am 241.30
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
12/19/2009 225 315 0 1 5 0 3 5 2 22 23 22 91 95 88 19.7 20.0 19.4 -4.1 -3.7 -4.3 1009.63 1010.00 1008.47 0.25 0.25 -0.76
12/20/2009 225 248 68 1 5 0 2 5 0 22 23 20 93 96 90 19.6 19.9 18.8 -4.9 -3.3 -9.3 1003.43 1008.27 999.13 0.25 0.25 -3.30
12/21/2009 90 158 22 1 5 0 2 5 0 20 23 18 93 95 90 19.1 19.9 18.4 -9.0 -7.0 -11.6 998.64 999.70 997.91 0.25 0.25 0.25
12/22/2009 225 338 0 0 5 0 1 5 0 19 23 17 92 95 90 18.7 19.0 18.1 -8.1 -1.1 -11.6 997.62 1000.48 988.43 0.25 0.25 0.25
12/23/2009 112 225 45 1 7 0 3 7 1 24 28 23 96 97 95 19.7 20.4 19.0 -2.5 -1.0 -3.2 991.83 999.94 985.04 0.25 0.25 -1.52
12/24/2009 248 270 22 0 2 0 1 2 0 23 25 22 95 96 93 19.7 20.0 19.4 -1.9 0.1 -3.6 1006.07 1009.56 1000.04 0.25 0.25 0.25
12/25/2009 270 270 225 4 14 0 8 14 0 26 27 25 92 96 84 19.9 20.3 19.7 1.1 2.1 0.1 1001.91 1008.54 994.05 0.25 0.25 -2.03
12/26/2009 225 270 90 2 12 0 6 12 2 25 27 23 95 97 94 19.6 19.8 19.4 -2.1 0.2 -3.3 990.93 994.01 989.07 0.25 0.25 -0.76
12/27/2009 135 315 68 1 6 0 2 6 0 22 24 20 94 96 91 19.3 19.9 18.8 -4.9 -0.1 -8.4 997.26 999.53 993.54 0.25 0.25 0.25
12/28/2009 90 338 0 0 6 0 2 6 0 27 31 23 95 97 93 20.4 21.1 19.8 0.8 2.3 -4.1 993.72 996.76 992.69 0.25 0.25 -0.76
12/29/2009 90 90 90 1 6 0 3 6 2 20 25 17 92 94 88 19.1 19.8 17.9 -8.8 -4.1 -12.8 1003.71 1007.59 997.10 0.25 0.25 0.25
12/30/2009 90 90 90 1 4 0 3 4 2 17 20 16 94 95 89 18.3 19.0 17.6 -9.7 -7.5 -13.5 1005.75 1007.49 1004.24 0.25 0.25 0.25
12/31/2009 90 90 90 1 5 0 3 5 1 17 18 17 94 95 93 19.2 19.6 18.8 -7.8 -6.6 -9.5 1002.38 1004.21 1001.46 0.25 0.25 0.00
1/1/2010 90 90 90 1 7 0 3 7 0 17 18 17 92 100 91 18.8 19.3 18.4 -7.5 -6.9 -8.5 1007.37 1014.27 1003.12 0.25 0.25 0.25
1/2/2010 90 90 90 1 6 0 2 6 0 16 17 16 92 100 89 18.7 19.1 18.6 -8.9 -7.3 -10.5 1018.84 1021.38 1014.30 0.25 0.25 0.00
1/3/2010 90 90 90 1 5 0 3 5 0 16 16 15 90 93 87 18.5 18.8 17.9 -9.2 -6.3 -11.7 1013.64 1020.73 1008.95 0.25 0.25 0.25
1/4/2010 90 90 90 1 7 0 3 7 2 18 20 16 92 100 88 19.0 19.7 18.4 -6.5 -3.7 -8.7 1004.13 1008.98 1000.86 0.25 0.25 0.25
1/5/2010 90 90 90 1 6 0 3 6 1 13 17 11 87 90 85 18.0 19.3 16.6 -15.6 -8.9 -19.2 1010.08 1013.76 1005.05 0.25 0.25 0.25
1/6/2010 90 90 90 1 8 0 3 8 0 10 12 9 87 91 84 18.4 19.2 17.8 -16.5 -9.3 -20.4 1014.46 1015.45 1013.66 0.25 0.25 0.25
1/7/2010 90 90 90 2 8 1 5 8 3 15 17 12 91 93 88 19.6 20.4 18.8 -8.2 -5.6 -10.6 1014.50 1017.89 1012.91 0.25 0.25 0.25
1/8/2010 90 90 90 1 7 0 4 7 1 13 16 12 89 91 86 19.0 19.8 18.1 -12.2 -9.3 -15.9 1026.79 1034.38 1018.09 0.25 0.25 0.25
1/9/2010 90 90 90 0 3 0 1 3 0 11 12 11 84 88 77 18.0 18.6 17.6 -14.2 -11.0 -17.1 1036.98 1038.55 1033.81 0.25 0.25 0.25
1/10/2010 90 90 90 1 3 0 2 3 1 14 16 12 91 94 87 18.9 19.4 18.1 -8.1 -5.3 -12.9 1036.89 1038.24 1034.75 0.25 0.25 0.25
1/11/2010 90 90 90 0 2 0 1 2 0 16 18 14 91 95 86 19.0 19.7 18.1 -9.9 -5.1 -12.0 1031.97 1034.79 1030.05 0.25 0.25 0.25
1/12/2010 90 90 90 0 2 0 1 2 0 16 19 14 93 95 91 18.9 20.1 17.9 -9.9 -7.7 -12.2 1027.76 1030.35 1025.81 0.25 0.25 0.25
1/13/2010 90 90 90 0 2 0 1 2 0 16 19 15 93 93 92 18.7 19.4 18.2 -10.0 -9.2 -11.1 1024.90 1025.78 1024.39 0.25 0.25 0.25
1/14/2010 90 90 90 0 4 0 1 4 0 18 21 16 94 95 92 19.0 19.8 18.3 -6.9 -4.1 -9.4 1025.42 1027.64 1024.29 0.25 0.25 0.25
1/15/2010 0 259 0 0 3 0 0 3 0 25 28 19 52 95 32 20.8 22.4 18.2 12.4 19.3 -4.1 1015.64 1029.27 1005.83 0.25 0.25 0.25
1/16/2010 270 270 0 0 4 0 0 4 0 25 30 22 32 41 27 21.3 22.9 20.3 17.8 18.3 17.3 1009.24 1011.73 1005.46 0.25 0.25 0.25
1/17/2010 0 135 135 0 0 0 0 0 0 27 31 23 34 39 28 20.3 20.6 20.2 17.8 18.2 17.5 1000.68 1008.71 996.45 0.25 0.25 0.25
1/18/2010 0 135 135 0 0 0 0 0 0 26 30 24 31 37 27 20.2 20.5 20.0 17.7 18.0 17.4 1004.19 1006.21 999.40 0.25 0.25 0.25
1/27/2010 68 338 0 1 10 0 4 10 0 28 30 26 66 90 46 22.4 23.8 21.1 8.7 17.3 2.2 1017.26 1021.04 1013.49 0.42 0.51 0.25
1/28/2010 338 338 0 1 7 0 4 7 1 25 32 20 68 96 33 21.9 22.8 21.1 7.8 11.3 2.2 1016.51 1022.02 1006.82 1.02 2.79 0.51
1/29/2010 45 360 0 1 7 0 5 7 0 35 38 33 89 95 60 22.5 23.6 21.4 9.9 17.4 8.8 1005.91 1006.61 1001.94 5.29 8.64 8.38
2/19/2010 158 360 5 1 5 0 4 5 0 46 48 38 54 88 50 24.4 25.0 22.6 22.4 23.8 12.3 1025.04 1025.31 1001.94 27.43 27.43 27.43
2/22/2010 22 360 5 1 5 0 4 5 0 44 44 43 92 94 90 22.8 22.9 22.6 14.2 15.6 13.4 1003.19 1003.53 1002.99 41.08 41.15 28.96
2/23/2010 202 360 5 1 7 0 3 7 0 30 44 27 65 92 35 22.9 23.2 21.2 11.1 15.7 7.1 997.99 1003.12 994.32 45.97 45.97 45.72
2/24/2010 180 269 117 1 6 0 3 6 0 36 38 34 90 92 88 23.2 23.9 22.8 9.0 10.0 8.2 994.45 995.20 994.12 45.97 45.97 45.97
2/25/2010 135 360 5 1 5 0 4 5 0 31 33 27 57 95 42 23.1 23.9 22.3 12.9 15.8 4.3 1004.49 1007.46 1003.56 45.97 45.97 45.97
2/25/2010 135 322 322 1 5 3 4 5 5 31 33 33 57 58 58 23.1 23.4 23.4 12.9 14.9 14.9 1004.49 1007.80 1007.80 45.97 45.97 45.97
2/27/2010 135 21 21 1 5 0 4 5 5 31 39 38 57 92 92 23.1 23.4 23.4 12.9 9.4 9.4 1004.49 1009.73 1009.66 45.97 49.78 49.78
3/3/2010 180 216 153 4 5 2 5 5 4 28 30 28 34 45 33 24.1 24.1 23.8 19.0 19.4 15.6 1016.50 1017.38 1016.50 50.04 50.04 50.04
3/4/2010 180 144 144 0 4 0 4 4 0 30 30 30 55 55 55 22.9 22.9 22.9 14.6 14.6 14.6 1016.60 1016.60 1016.60 50.04 50.04 50.04
3/4/2010 202 315 0 1 6 0 2 6 0 30 32 27 50 73 29 24.2 25.0 22.9 17.4 22.9 11.4 1015.60 1016.77 1013.59 51.80 51.82 51.82
3/5/2010 202 338 0 1 7 0 3 7 0 35 37 33 62 95 38 24.3 24.8 23.3 16.2 22.9 9.4 1013.95 1017.55 1012.30 52.30 53.59 51.82
3/6/2010 202 225 0 1 7 0 4 7 0 30 35 26 59 92 31 23.3 23.7 22.4 13.1 18.7 6.8 1017.45 1019.11 1016.13 53.56 53.59 53.59
3/7/2010 202 338 0 1 5 0 3 5 2 31 35 29 62 92 39 22.7 23.1 22.2 13.0 17.4 9.2 1016.07 1019.38 1012.03 53.59 53.59 53.59
3/8/2010 202 292 135 1 9 0 4 9 0 39 41 36 78 94 60 22.9 23.4 22.4 13.9 19.3 8.7 1009.49 1011.96 1008.00 53.59 53.59 53.59
3/9/2010 202 225 112 2 8 0 5 8 3 36 40 33 69 94 49 23.1 23.8 22.2 13.2 17.0 9.2 1007.76 1009.73 1006.04 53.59 53.59 53.59
3/10/2010 202 225 68 1 8 0 3 8 0 32 37 28 55 77 34 23.1 23.4 22.3 14.1 16.8 9.1 1011.62 1014.06 1007.36 53.59 53.59 53.59
3/11/2010 202 225 158 1 7 0 3 7 0 38 42 32 61 93 47 23.4 24.6 22.8 14.1 17.4 10.8 1015.10 1016.47 1014.13 53.69 53.85 53.59
3/12/2010 202 263 123 1 4 0 3 4 0 43 44 40 90 93 87 23.1 23.4 22.9 11.7 12.6 10.9 1016.87 1017.31 1016.40 53.31 52.07 52.07
6/10/2010 202 360 74 2 7 0 4 7 0 39 44 34 61 88 43 23.7 24.2 23.2 16.3 18.4 12.6 1016.36 1017.89 1013.42 52.07 52.07 52.07
6/11/2010 180 273 25 1 6 0 3 6 0 45 50 36 90 97 68 23.3 24.3 22.8 12.9 14.1 11.4 1002.88 1013.45 992.29 62.60 68.33 52.07
6/12/2010 0 360 5 2 13 0 6 13 0 43 48 39 82 100 57 22.2 22.8 21.7 12.7 15.2 10.8 989.26 992.29 986.09 70.81 71.37 68.33
6/13/2010 45 360 5 1 7 0 4 7 0 46 48 43 83 96 53 21.7 22.2 21.2 13.8 18.8 10.8 999.88 1006.85 990.05 74.96 80.26 71.37
6/14/2010 68 360 5 1 6 0 2 6 0 45 51 40 83 98 61 22.6 23.1 21.9 13.1 15.3 9.6 1010.76 1014.88 1006.75 80.26 80.26 80.26
6/15/2010 68 360 5 1 8 0 3 8 0 39 42 36 80 100 57 22.6 23.3 22.0 11.4 15.5 7.4 1017.85 1021.14 1014.84 80.26 80.26 80.26
6/16/2010 202 360 5 1 8 0 3 8 0 37 41 33 67 95 38 22.8 23.7 21.8 13.5 20.0 7.2 1020.40 1021.72 1018.80 80.26 80.26 80.26
6/17/2010 180 338 0 1 5 0 3 5 0 35 39 30 57 87 36 23.6 24.9 22.6 16.2 21.9 9.2 1017.28 1020.09 1010.81 80.26 80.26 80.26
6/18/2010 315 338 0 1 6 0 3 6 0 43 48 36 80 95 50 23.5 23.9 23.1 14.0 17.1 10.7 1000.43 1010.51 996.01 81.85 85.09 80.26
6/19/2010 202 338 0 1 5 0 3 5 0 41 45 37 67 96 45 22.8 23.1 22.4 14.0 17.8 10.1 998.40 1001.91 995.57 85.09 85.09 85.09
6/20/2010 0 338 0 1 6 0 3 6 0 39 41 37 68 93 43 22.7 23.1 22.4 14.2 18.8 8.3 1007.51 1013.96 1001.97 85.09 85.09 85.09
6/21/2010 158 225 90 1 5 0 3 5 0 38 41 34 69 93 46 22.6 22.9 22.2 13.2 16.7 9.4 1017.05 1018.84 1014.06 85.09 85.09 85.09
6/22/2010 202 338 0 1 6 0 2 6 0 36 40 32 57 88 35 23.2 24.3 22.2 16.5 22.7 8.2 1017.70 1018.87 1016.20 85.09 85.09 85.09
6/23/2010 202 360 0 1 6 0 3 6 0 37 40 35 58 79 44 23.9 24.8 22.9 16.9 21.2 11.3 1018.69 1019.68 1017.52 85.09 85.09 85.09
6/24/2010 202 360 5 1 5 0 3 5 0 38 41 37 59 84 40 24.2 24.7 23.4 18.0 23.4 11.3 1016.28 1019.11 1013.39 85.09 85.09 85.09
6/25/2010 202 338 0 1 5 0 2 5 0 41 43 39 61 89 39 23.9 24.4 23.5 18.8 23.9 11.7 1009.69 1013.49 1007.09 85.09 85.09 85.09
6/26/2010 0 338 0 1 7 0 3 7 0 42 44 40 69 93 40 23.8 24.2 23.6 16.5 22.2 13.3 1010.23 1015.82 1007.19 87.46 89.66 85.09
6/27/2010 202 338 0 1 6 0 3 6 0 43 44 41 66 94 41 23.5 24.1 23.1 17.4 23.1 10.4 1019.73 1021.34 1016.03 89.66 89.66 89.66
6/28/2010 0 360 0 1 5 0 3 5 0 41 46 36 56 85 34 24.7 25.9 23.6 20.4 25.7 13.7 1019.87 1020.60 1018.77 89.66 89.66 89.66
6/29/2010 202 360 5 1 6 0 3 6 0 44 50 40 62 88 41 25.9 27.2 24.6 21.0 27.1 14.5 1017.46 1019.28 1015.38 89.66 89.66 89.66
6/30/2010 0 360 5 1 8 0 4 8 0 45 49 41 65 86 42 26.2 27.3 25.2 20.6 25.8 15.7 1011.62 1015.42 1008.95 89.66 89.66 89.66
7/1/2010 0 360 5 1 7 0 3 7 0 42 45 40 69 83 51 25.2 26.0 24.9 17.4 21.7 14.6 1011.46 1014.16 1009.69 89.66 89.66 89.66
7/2/2010 202 360 5 1 5 0 2 5 0 39 43 35 57 87 34 25.2 25.9 24.4 20.1 25.4 13.5 1017.20 1019.38 1014.20 89.66 89.66 89.66
7/3/2010 0 360 5 1 8 0 3 8 0 41 43 39 52 88 34 25.5 26.1 25.0 22.8 28.1 14.6 1019.53 1019.99 1018.74 89.66 89.66 89.66
7/4/2010 202 360 5 1 7 0 3 7 0 41 45 36 51 76 15 25.9 26.4 25.5 22.9 28.4 18.1 1017.52 1019.65 1015.11 89.66 89.66 89.66
7/5/2010 22 360 5 1 6 0 3 6 0 40 50 34 58 85 32 26.4 27.0 25.8 21.4 26.4 17.3 1013.58 1015.25 1011.83 89.66 89.66 89.66
7/6/2010 45 360 5 1 5 0 2 5 0 42 45 37 67 89 48 26.1 26.6 25.6 19.2 22.1 16.7 1012.02 1012.78 1011.29 89.66 89.66 89.66
7/7/2010 45 360 5 1 6 0 3 6 0 43 47 37 64 86 36 26.1 27.4 25.1 20.7 26.5 15.6 1013.56 1017.21 1011.39 89.66 89.66 89.66
7/8/2010 0 360 5 1 7 0 3 7 0 41 45 39 58 77 44 26.5 27.4 25.6 21.3 25.9 14.9 1017.01 1017.99 1015.99 89.66 89.66 89.66
7/9/2010 0 360 5 1 7 0 3 7 0 43 48 38 59 79 38 26.3 26.8 25.7 21.8 25.7 17.9 1017.20 1018.23 1016.50 89.66 89.66 89.66
7/10/2010 0 360 5 1 8 0 3 8 0 42 45 38 54 83 33 26.1 26.7 25.6 23.5 28.9 16.3 1017.95 1019.52 1016.26 89.66 89.66 89.66
7/11/2010 202 360 5 1 6 0 3 6 0 46 47 45 58 83 38 26.8 27.4 26.2 25.3 30.6 18.8 1018.15 1019.96 1016.03 89.66 89.66 89.66
7/12/2010 202 360 5 1 5 0 2 5 0 50 56 46 64 86 42 27.7 28.7 26.8 25.4 30.4 20.9 1016.46 1017.58 1014.47 89.66 89.66 89.66
7/13/2010 202 360 5 1 7 0 3 7 0 50 56 49 65 90 43 28.4 29.9 27.0 25.9 31.6 19.8 1010.82 1014.64 1007.66 89.66 89.66 89.66
7/14/2010 22 360 5 1 6 0 3 6 0 48 55 39 64 92 33 27.6 28.4 27.0 23.0 27.3 19.1 1010.73 1013.52 1007.63 89.66 89.66 89.66
7/15/2010 202 360 5 1 7 0 3 7 0 43 48 39 60 85 37 27.1 27.9 26.0 23.2 28.2 16.1 1012.61 1014.10 1010.61 89.66 89.66 89.66
7/16/2010 0 360 5 1 7 0 4 7 0 44 51 39 60 88 33 27.3 27.6 26.9 23.1 27.1 19.4 1016.67 1019.65 1012.17 89.66 89.66 89.66
7/17/2010 202 360 5 1 6 0 3 6 0 46 49 41 72 89 37 27.2 27.4 26.9 22.5 26.9 18.2 1018.13 1019.82 1015.45 89.66 89.66 89.66
7/18/2010 0 360 5 1 8 0 4 8 0 45 49 40 65 90 41 26.9 27.2 26.6 21.0 23.7 17.6 1017.59 1019.96 1015.45 89.66 89.66 89.66
7/19/2010 0 360 5 2 9 0 4 9 0 40 44 35 62 84 34 26.4 26.8 25.9 20.2 25.1 14.8 1018.91 1020.02 1017.62 89.66 89.66 89.66
7/20/2010 0 360 5 1 7 0 4 7 0 47 53 42 65 83 43 26.5 26.8 26.1 22.2 26.9 18.2 1016.96 1017.99 1015.28 89.66 89.66 89.66
7/21/2010 225 360 5 1 6 0 3 6 0 47 51 40 64 82 37 26.8 27.4 26.0 22.6 27.4 18.4 1013.37 1015.82 1010.68 89.66 89.66 89.66
7/22/2010 0 360 5 1 8 0 4 8 0 52 58 47 70 87 51 27.2 27.9 26.4 23.5 28.5 19.2 1008.06 1010.85 1006.38 89.66 89.66 89.66
7/23/2010 158 360 5 2 8 0 5 8 0 38 48 34 59 73 49 25.2 27.1 24.1 16.6 20.6 12.7 1017.42 1019.79 1010.78 89.66 89.66 89.66
7/24/2010 135 360 5 2 9 0 5 9 0 40 46 37 75 96 47 24.2 24.5 23.9 14.7 20.9 10.2 1015.47 1019.14 1010.54 91.88 113.28 89.66
7/25/2010 180 355 19 2 8 0 5 8 0 53 57 46 93 99 83 23.8 24.1 23.4 16.9 21.0 13.6 1005.77 1010.61 1004.38 127.11 129.29 113.28
7/26/2010 202 360 5 1 6 0 3 6 0 52 54 48 80 93 68 24.0 24.7 23.7 17.4 19.7 16.1 1009.21 1011.76 1006.31 129.29 129.29 129.29
7/27/2010 0 360 5 1 6 0 2 6 0 49 53 45 70 94 45 24.4 25.3 23.7 19.8 25.2 14.1 1012.75 1013.49 1011.62 129.29 129.29 129.29
7/28/2010 158 360 5 1 6 0 3 6 0 51 58 48 75 90 53 24.9 25.4 24.4 19.5 23.2 16.5 1009.88 1013.22 1005.02 129.29 129.29 129.29
7/29/2010 180 360 5 2 8 0 5 8 0 61 69 51 95 97 87 24.5 24.8 24.2 18.0 20.1 16.5 998.88 1005.19 994.15 134.98 143.00 129.29
7/30/2010 180 360 5 2 9 0 5 9 0 56 60 53 81 95 66 24.4 24.8 23.9 18.6 21.4 16.7 1003.65 1006.38 998.65 143.00 143.00 143.00
7/31/2010 0 360 5 1 8 0 5 8 0 52 54 49 74 93 50 23.9 24.2 23.6 17.8 22.0 15.1 1009.72 1013.25 1006.14 143.21 143.26 143.00
8/1/2010 270 360 5 1 7 0 3 7 0 51 53 50 70 90 51 24.1 24.6 23.6 20.0 24.2 15.4 1012.86 1013.49 1011.79 143.26 143.26 143.26
8/2/2010 158 360 5 0 4 0 1 4 0 56 59 53 93 97 81 24.2 24.7 23.8 16.2 18.8 14.1 1012.53 1013.55 1011.18 151.35 161.80 143.26
8/3/2010 202 360 5 1 4 0 2 4 0 56 58 54 89 100 68 23.9 24.6 23.5 17.1 21.2 13.6 1010.42 1012.47 1006.34 161.99 162.56 161.80
8/4/2010 22 360 5 0 5 0 2 5 0 57 60 56 92 97 69 23.8 24.1 23.5 16.1 19.5 13.8 1004.86 1008.34 1002.31 171.30 173.99 162.56
8/5/2010 202 360 5 1 5 0 2 5 0 52 56 47 74 100 43 23.8 24.6 23.1 17.9 23.6 11.8 1012.17 1016.09 1008.31 173.99 173.99 173.99
8/6/2010 202 360 5 1 5 0 2 5 0 53 59 51 78 97 49 23.9 24.4 23.4 18.4 23.2 13.6 1018.11 1019.99 1015.99 173.99 173.99 173.99
8/7/2010 158 360 5 1 6 0 2 6 0 55 57 53 90 97 75 23.7 24.1 23.2 16.7 20.1 14.6 1017.90 1019.96 1013.72 179.23 201.17 173.99
8/8/2010 158 360 5 1 4 0 2 4 0 59 62 57 95 98 91 23.2 23.3 23.1 17.7 19.7 15.6 1010.89 1013.69 1008.88 201.67 201.68 201.17
8/9/2010 202 360 5 0 5 0 2 5 0 61 65 58 90 99 68 24.1 25.4 23.1 19.2 22.7 17.2 1007.62 1008.95 1006.78 202.50 202.95 201.68
8/10/2010 315 360 0 1 6 0 3 6 0 57 60 55 88 97 70 24.3 24.8 23.6 17.7 20.7 15.8 1011.49 1013.89 1008.47 206.35 206.76 202.95
8/11/2010 202 360 5 0 5 0 2 5 0 55 56 52 81 98 48 24.3 25.2 23.3 18.2 23.2 12.6 1014.80 1016.20 1013.79 206.76 206.76 206.76
8/12/2010 202 360 5 1 4 0 3 4 0 58 62 55 84 97 63 24.9 26.0 23.9 20.4 25.5 17.1 1017.86 1020.06 1016.09 208.23 209.04 206.76
8/13/2010 202 360 28 1 6 0 4 6 0 60 64 57 84 97 65 25.3 26.3 24.5 21.5 26.0 17.7 1019.99 1020.53 1019.45 209.04 209.04 209.04
8/14/2010 225 360 5 0 4 0 1 4 0 58 59 57 79 98 51 25.1 25.6 24.7 23.2 29.9 17.1 1018.13 1020.12 1016.43 209.04 209.04 209.04
8/15/2010 158 360 19 2 9 0 4 9 0 56 61 51 82 98 66 24.9 25.4 24.3 19.5 21.8 15.8 1019.06 1022.05 1016.57 209.04 209.04 209.04
8/16/2010 180 339 11 3 9 0 5 9 0 51 53 47 73 89 55 24.5 25.1 23.8 18.4 22.4 14.7 1019.73 1021.82 1016.87 209.04 209.04 209.04
8/17/2010 202 360 13 2 8 0 5 8 0 57 62 50 90 98 83 24.4 25.2 23.9 18.0 19.7 16.3 1009.09 1016.91 1003.73 209.60 210.82 209.04
8/18/2010 202 259 36 0 4 0 1 4 0 59 62 57 91 100 79 24.4 25.1 23.8 18.2 20.6 16.5 1002.45 1003.87 1001.19 210.82 210.82 210.82
8/19/2010 90 334 47 1 8 0 3 8 0 55 59 49 84 98 58 24.3 25.2 23.5 16.8 21.8 12.3 1004.60 1011.52 1000.65 217.21 218.95 210.82
8/20/2010 68 360 5 0 5 0 2 5 0 50 53 46 81 94 65 23.6 24.1 23.1 15.2 20.5 9.8 1014.40 1015.76 1011.52 218.95 218.95 218.95
8/21/2010 22 360 5 1 7 0 2 7 0 55 58 52 85 96 70 23.3 23.5 23.1 17.9 22.6 13.9 1012.15 1015.86 1008.58 219.76 221.49 218.95
8/22/2010 22 360 5 1 7 0 4 7 0 53 56 50 74 89 58 23.0 23.3 22.7 17.1 20.7 13.8 1004.98 1008.75 1001.84 221.49 221.49 221.49
